Home Home Site Map Privacy Policy Contact Us
Advocacy Compliance Resources CU Growth Support Products & Services System Partners Consumer Resources About Us
Products and Services – Publications

Noteworthy

Noteworthy is a former weekly publication of the Affiliates' Compliance Services Department. Noteworthy was targeted primarily to credit union managers and presidents to keep them abreast of credit union rules and regulations, and to answer questions regarding credit union operations. Noteworthy was succeeded by Infosight Compliance eNEWSLETTER starting with the July 9, 2007, issue.

To view current and past issues of Noteworthy, please click on a year and then click on the links in the tables below. Most issues from September 1995 to the present are available online.

For an index of current and past issues of InfoSight Compliance eNEWSLETTER, please click here.


getacro Noteworthy is archived in Adobe PDF format. Adobe Acrobat or Adobe Reader is required to view PDF documents; you can download Adobe Reader free of charge by clicking here.

Noteworthy and InfoSight Compliance eNEWSLETTER Articles
Indexed by Subject

Please click here for an index of subjects covered in Noteworthy and InfoSight Compliance eNEWSLETTER. Issues of Noteworthy dating back to 1992 are indexed; hyperlinks to online issues are provided for most issues dated between September 18, 1995, and July 2, 2007.

Note: Clicking on a hyperlink will take you to the issue that contains the article indexed, not necessarily to the article itself.

Issues Indexed by Date

2007
2006
2005 2004
2003
2002
2001
2000
1999
1998 and earlier

Back to topup arrow

2007
January February March April May June
1.2.07 2.5.07 3.5.07 4.2.07 5.7.07 6.4.07
1.8.07 2.12.07 3.12.07 4.9.07 5.14.07 6.11.07
1.16.07 2.20.07 3.19.07 4.16.07 5.21.07 6.18.07
1.22.07 2.26.07 3.26.07 4.23.07 5.29.07 6.25.07
1.29.07     4.30.07    
July August September October November December
7.2.07          

Back to topup arrow

2006
January February March April May June
1.3.06 2.6.06 3.6.06 4.3.06 5.1.06 6.5.06
1.9.06 2.13.06 3.13.06 4.10.06 5.8.06 6.12.06
1.17.06 2.21.06 3.20.06 4.17.06 5.15.06 6.19.06
1.23.06 2.27.06 3.27.06 4.24.06 5.22.06 6.26.06
1.30.06       5.30.06  

July August September October November December
7.3.06 8.7.06 9.5.06 10.2.06 11.6.06 12.4.06
7.10.06 8.14.06 9.11.06 10.10.06 11.13.06 12.11.06
7.17.06 8.21.06 9.18.06 10.16.06 11.20.06 12.18.06
7.24.06 8.28.06 9.25.06 10.23.06    
7.31.06     10.30.06    

Back to top

2005
January February March April May June
1.3.05 2.7.05 3.7.05 4.4.05 6.6.05
1.10.05 2.14.05 3.14.05 4.11.05 5.9.05 6.13.05
1.18.05 2.22.05 3.21.05 4.18.05 5.16.05 6.20.05
1.24.05 2.28.05 3.28.05 4.25.05 5.23.05 6.27.05
1.31.05       5.31.05  

July August September October November December
7.5.05 8.1.05 9.6.05 10.3.05 11.7.05 12.5.05
7.11.05 8.8.05 9.12.05 10.11.05 11.14.05 12.12.05
7.18.05 8.15.05 9.19.05 10.17.05 11.21.05 12.19.05
7.25.05 8.22.05 9.26.05 10.24.05    
  8.29.05   10.31.05    

Back to top

2004
January February March April May June
1.5.04 2.2.04 3.1.04 4.5.04 5.3.04 6.1.04
1.12.04 2.9.04 3.8.04 4.12.04 5.10.04 6.7.04
1.20.04 2.17.04 3.15.04 4.19.04 5.17.04 6.14.04
1.26.04 2.23.04 3.22.04 4.26.04 5.24.04 6.21.04
        3.29.04     6.28.04

July August September October November December
7.6.04 8.2.04 9.7.04 10.4.04 11.1.04 12.6.04
7.12.04 8.9.04 9.13.04 10.12.04 11.8.04 12.13.04
7.19.04 8.16.04 9.20.04 10.18.04   11.15.04 12.20.04
7.26.04 8.23.04 9.27.04 10.25.04 11.22.04  
  8.30.04        

Back to top

2003
January February March April May June
1.6.03 2.3.03 3.3.03 4.7.03 5.5.03 6.2.03
1.13.03 2.10.03 3.10.03 4.14.03 5.12.03 6.9.03
1.21.03 2.18.03 3.17.03 4.21.03 5.19.03 6.16.03
1.27.03 2.24.03 3.24.03 4.28.03 5.27.03 6.23.03
    3.31.03     6.30.03

July August September October November December
7.7.03 8.4.03 9.2.03 10.6.03 11.3.03 12.8.03
7.14.03 8.11.03 9.8.03 10.14.03 11.10.03 12.15.03
7.21.03 8.18.03 9.15.03 10.20.03 11.17.03 12.22.03
7.28.03 8.25.03 9.22.03 10.27.03 11.24.03  
    9.29.03      

Back to top

2002
January February March April May June
1.07.02 2.4.02 3.4.02 4.1.02 5.6.02 6.3.02
1.14.02 2.11.02 3.11.02 4.8.02 5.13.02 6.10.02
1.22.02 2.19.02 3.18.02 4.15.02 5.20.02 6.17.02
1.28.02 2.25.02 3.25.02 4.22.02 5.28.02 6.24.02
      4.29.02    

July August September October November December
7.1.02 8.5.02 9.3.02 10.7.02 11.4.02 12.9.02
7.8.02 8.12.02 9.9.02 10.14.02 11.11.02 12.16.02
7.15.02 8.19.02 9.16.02 10.21.02 11.18.02 12.23.02
7.22.02 8.26.02 9.23.02 10.28.02 11.25.02  
7.29.02   9.30.02      

Back to top

2001
January February March April May June
1.02.01 2.05.01 3.05.01 4.02.01 5.07.01 6.04.01
1.08.01 2.12.01 3.12.01 4.09.01 5.14.01 6.11.01
1.16.01 2.20.01 3.19.01 4.16.01 5.21.01 6.18.01
1.22.01 2.26.01 3.26.01 4.23.01 5.29.01 6.25.01
1.29.01         4.30.01       

July August September October November December
7.02.01 8.6.01 9.4.01 10.1.01 11.5.01 12.3.01
7.09.01 8.13.01 9.10.01 10.9.01 11.12.01 12.10.01
7.16.01 8.20.01 9.17.01 10.15.01 11.19.01 12.17.01
7.23.01 8.27.01 9.24.01 10.22.01    12.24.01
7.30.01       10.29.01      

Back to top

2000
January February March April May June
1.03.00 2.07.00 3.06.00 4.03.00 5.01.00 6.05.00
1.10.00 2.14.00 3.13.00 4.10.00 5.08.00 6.12.00
1.18.00 2.22.00 3.20.00 4.17.00 5.15.00 6.19.00
1.24.00 2.28.00 3.27.00 4.24.00 5.22.00 6.26.00
1.31.00       5.31.00  

July August September October November December
07.03.00 08.07.00 09.05.00 10.02.00 11.06.00 12.04.00
07.10.00 08.14.00 09.11.00 10.09.00 11.13.00 12.11.00
07.17.00 08.21.00 09.18.00 10.16.00 11.20.00 12.18.00
07.24.00 08.28.00 09.25.00 10.23.00    
07.31.00          

Back to top

1999
January February March April May June
1.5.99 2.1.99 3.1.99 4.5.99 5.3.99 6.1.99
1.11.99 2.8.99 3.8.99 4.12.99 5.10.99 6.7.99
1.19.99 2.16.99 3.15.99 4.19.99 5.17.99 6.14.99
1.25.99 2.22.99 3.22.99 4.26.99 5.24.99 6.21.99
    3.29.99     6.28.99

July August September October November December
7.6.99 8.2.99 9.7.99 10.4.99 11.01.99 12.06.99
7.12.99 8.9.99 9.13.99 10.11.99 11.08.99 12.13.99
7.19.99 8.16.99 9.20.99 10.18.99 11.15.99 12.20.99
7.26.99 8.23.99 9.27.99 10.25.99 11.22.99   
  8.30.99        

For more information, please call GCUA at (770) 476-9625 or (800) 768-4282, or e-mail Compliance@gcua.org.

Back to top