Warning: Failed opening '/home/gcuaweb/www/_assets/inclds/mast.html' for inclusion (include_path='.:/usr/share/php') in /home/gcuaweb/www/products/publications/infosight/infosight_index.php on line 146

Warning: Failed opening '/home/gcuaweb/www/_assets/inclds/main-nav.html' for inclusion (include_path='.:/usr/share/php') in /home/gcuaweb/www/products/publications/infosight/infosight_index.php on line 151
Products and Services – Publications

InfoSight Compliance eNEWSLETTER

InfoSight Compliance eNEWSLETTER is a weekly electronic newsletter that highlights timely, important federal and Georgia-specific compliance topics and helps credit union staff manage their compliance efforts with compliance issues. It is the successor to Noteworthy, a former weekly publication of the Affiliates' Compliance Services Department. For an index of past issues of Noteworthy, please click here.

To view current and past issues of InfoSight Compliance eNEWSLETTER, please click on a year and then click on the links in the tables below.


InfoSight Compliance eNEWSLETTER and Noteworthy Articles
Indexed by Subject

Please click here for an index of subjects covered in Noteworthy and InfoSight Compliance eNEWSLETTER. Issues of Noteworthy dating back to 1992 are indexed; hyperlinks to online issues are provided for most issues dated between September 18, 1995, and July 2, 2007.

Hyperlinks to an online archive of InfoSight Compliance eNEWSLETTER articles beginning with the July 9, 2007 issue are shown in boldface.

Note: Clicking on a hyperlink will take you to the issue that contains the article indexed, not necessarily to the article itself.

Issues Indexed by Date

2012 2011 2010 2009 2008 2007


 2012

January February March April May June
1.3.12 2.6.12 3.5.12 4.2.12    
1.9.12 2.13.12 3.12.12 4.9.12    
1.17.12 2.21.12 3.19.12      
1.23.12 2.27.12 3.26.12      
1.30.12          

 2011

January February March April May June
1.3.11 2.7.11 3.7.11 4.4.11 5.2.11 6.6.11
1.10.11 2.14.11 3.14.11 4.11.11 5.9.11 6.13.11
1.18.11 2.22.11 3.21.11 4.18.11 5.16.11 6.20.11
1.24.11 2.28.11 3.28.11 4.25.11 5.23.11 6.27.11
1.31.11       5.31.11  
July August September October November December
7.5.11 8.1.11 9.6.11 10.3.11 11.7.11 12.5.11
7.11.11 8.8.11 9.12.11 10.11.11 11.14.11 12.12.11
7.18.11 8.15.11 9.19.11 10.17.11 11.21.11 12.19.11
7.25.11 8.22.11 9.26.11 10.24.11    
  8.29.11   10.31.11    

 2010

January February March April May June
1.4.10 2.1.10 3.1.10 4.5.10 5.3.10 6.1.10
1.11.10 2.8.10 3.8.10 4.12.10 5.10.10 6.7.10
1.19.10 2.16.10 3.15.10 4.19.10 5.17.10 6.14.10
1.25.10 2.22.10 3.22.10 4.26.10 5.24.10 6.21.10
    3.29.10     6.28.10
July August September October November December
7.6.10 8.2.10 9.7.10 10.4.10 11.1.10 12.6.10
7.12.10 8.9.10 9.13.10 10.12.10 11.8.10 12.13.10
7.19.10 8.16.10 9.20.10 10.18.10 11.15.10 12.20.10
7.26.10 8.23.10 9.27.10 10.25.10 11.22.10  
  8.30.10        


2009

January February March April May June
1.5.09 2.2.09 3.2.09 4.6.09 5.4.09 6.1.09
1.12.09 2.9.09 3.9.09 4.13.09 5.11.09 6.8.09
1.20.09 2.17.09 3.16.09 4.20.09 5.18.09 6.15.09
1.26.09 2.23.09 3.23.09 4.27.09 5.26.09 6.22.09
    3.30.09     6.29.09
July August September October November December
7.6.09 8.3.09 9.8.09 10.5.09 11.2.09 12.7.09
7.13.09 8.10.09 9.14.09 10.13.09 11.9.09 12.14.09
7.20.09 8.17.09 9.21.09 10.19.09 11.16.09 12.21.09
7.27.09 8.24.09 9.28.09 10.26.09 11.23.09  
  8.31.09        


2008

January February March April May June
1.7.08 2.4.08 3.3.08 4.7.08 5.5.08 6.2.08
1.14.08 2.11.08 3.10.08 4.14.08 5.12.08 6.9.08
1.22.08 2.19.08 3.17.08 4.21.08 5.19.08 6.16.08
1.28.08 2.25.08 3.24.08 4.28.08 5.27.08 6.23.08
    3.31.08     6.30.08
July August September October November December
7.7.08 8.4.08 9.2.08 10.6.08 11.3.08 12.8.08
7.14.08 8.11.08 9.8.08 10.14.08 11.10.08 12.15.08
7.21.08 8.18.08 9.15.08 10.20.08 11.17.08 12.22.08
7.28.08 8.25.08 9.22.08 10.27.08 11.24.08  
    9.29.08      


2007

July August September October November December
7.9.07 8.6.07 9.4.07 10.1.07 11.5.07 12.3.07
7.16.07 8.13.07 9.10.07 10.9.07 11.13.07 12.10.07
7.23.07 8.20.07 9.17.07 10.15.07 11.19.07 12.17.07
7.30.07 8.27.07 9.24.07 10.22.07   12.24.07
      10.29.07    

For more information, please call GCUA at (770) 476-9625 or (800) 768-4282, or e-mail Compliance@gcua.org.

Back to top